List of blockchains
Zigchain
| Blockchain name | Zigchain |
| When did support begin? | January, 2026 |
| Blockchain description | Zigchain is a Cosmos SDK–based Layer 1 blockchain with deterministic finality and native Cosmos transactions, with fees paid in ZIG. |
| Native asset | ZIG |
| Mainnet block explorer | https://www.zigscan.org |
| Testnet block explorer | https://testnet.zigscan.org |
| Supported functionality |
|
| Finality | 1 |
| Maximum confirmations | 1 |
| Default Gas Station values | N/A |
| Importing private keys |
Zigchain follows the Cosmos-standard flow (see ATOM), with the following chain-specific values:
|
| Token support | ERC-20 |
| Globally supported assets |
Non-EVM tokens Zigchain: ZIG |
| Minimum balance | N/A |
| Supported blockchain networks |
|
Pocket Network
| Blockchain name | Pocket Network |
| When did support begin? | January, 2026 |
| Blockchain description | Pocket Network is a fully permissionless decentralized data delivery network which provides unstoppable access to open data. It supports any form of open data including blockchain RPC and LLM inference, and features a zero net inflation mint and burn economy. |
| Native asset | POKT |
| Mainnet block explorer | https://explorer.pocket.network |
| Testnet block explorer | https://explorer.pocket.network/pocket-beta |
| Supported functionality |
|
| Finality | 1 |
| Maximum confirmations | 1 |
| Default Gas Station values | N/A |
| Importing private keys |
Pocket Network follows the Cosmos-standard flow (see ATOM), with the following chain-specific values:
|
| Token support | N/A |
| Globally supported assets |
Non-EVM tokens Pocket Network: POKT |
| Minimum balance | N/A |
| Supported blockchain networks |
|